Latest 10 matches
Win rate
60.0%6 W / 4 LPGL Masters / TEAM INTELLIGENCE
Win rate
60.0%6 W / 4 LWin rate
45.0%9 W / 11 LWin rate
45.8%11 W / 13 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-25 | United21 | 2:1BO3 | W | ||
| 10-24 | United21 | 2:1BO3 | W | ||
| 10-22 | United21 | 2:0BO3 | W | ||
| 10-18 | United21 | 1:2BO3 | L | ||
| 10-01 | United21 | 1:2BO3 | L | ||
| 09-27 | United21 | 0:2BO3 | L | ||
| 09-10 | PGL Masters | 0:2BO3 | L | ||
| 09-10 | PGL Masters | 2:0BO3 | W | ||
| 09-09 | PGL Masters | 0:2BO3 | L | ||
| 09-09 | PGL Masters | 2:1BO3 | W |
2026-10-25 · United21
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.