Latest 10 matches
Win rate
70.0%7 W / 3 LPGL Masters / TEAM INTELLIGENCE
Win rate
70.0%7 W / 3 LWin rate
55.0%11 W / 9 LWin rate
53.3%16 W / 14 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 09-13 | PGL Masters | 0:3BO5 | L | ||
| 09-13 | PGL Masters | 2:0BO3 | W | ||
| 09-10 | PGL Masters | 2:0BO3 | W | ||
| 09-09 | PGL Masters | 2:0BO3 | W | ||
| 09-09 | PGL Masters | 2:1BO3 | W | ||
| 09-03 | IEM | 0:2BO3 | L | ||
| 09-03 | IEM | 2:1BO3 | W | ||
| 09-02 | IEM | 0:2BO3 | L | ||
| 09-02 | IEM | 2:0BO3 | W | ||
| 08-30 | BRO CYBER LEAGUE | 2:1BO3 | W |
2026-09-13 · PGL Masters
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.