Latest 10 matches
Win rate
50.0%5 W / 5 LBLAST Open / TEAM INTELLIGENCE
Win rate
50.0%5 W / 5 LWin rate
50.0%10 W / 10 LWin rate
53.3%16 W / 14 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-26 | PGL Masters | 2:1BO3 | W | ||
| 10-25 | PGL Masters | 2:0BO3 | W | ||
| 10-24 | PGL Masters | 1:2BO3 | L | ||
| 10-11 | ESL Pro League | 0:2BO3 | L | ||
| 10-10 | ESL Pro League | 1:2BO3 | L | ||
| 10-09 | ESL Pro League | 2:0BO3 | W | ||
| 10-07 | ESL Pro League | 2:0BO3 | W | ||
| 10-06 | ESL Pro League | 0:2BO3 | L | ||
| 10-05 | ESL Pro League | 0:2BO3 | L | ||
| 10-04 | ESL Pro League | 2:1BO3 | W |
2026-10-26 · PGL Masters
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.