Latest 10 matches
Win rate
70.0%7 W / 3 LBLAST Open / TEAM INTELLIGENCE
Win rate
70.0%7 W / 3 LWin rate
65.0%13 W / 7 LWin rate
63.3%19 W / 11 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-26 | PGL Masters | 2:0BO3 | W | ||
| 10-25 | PGL Masters | 2:0BO3 | W | ||
| 10-24 | PGL Masters | 1:2BO3 | L | ||
| 10-18 | Thunderpick World Championship | 2:1BO3 | W | ||
| 10-17 | Thunderpick World Championship | 0:2BO3 | L | ||
| 10-16 | Thunderpick World Championship | 2:0BO3 | W | ||
| 10-15 | Thunderpick World Championship | 2:0BO3 | W | ||
| 10-14 | Thunderpick World Championship | 0:2BO3 | L | ||
| 10-11 | ESL Pro League | 2:0BO3 | W | ||
| 10-10 | ESL Pro League | 1:2BO3 | L |
2026-10-26 · PGL Masters
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.