Latest 10 matches
Win rate
0.0%0 W / 10 LFISSURE PLAYGROUND / TEAM INTELLIGENCE
Win rate
0.0%0 W / 10 LWin rate
15.0%3 W / 17 LWin rate
30.0%9 W / 21 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-27 | Tesla Cup | 0:2BO3 | L | ||
| 10-20 | 1win Private Club | 0:2BO3 | L | ||
| 10-19 | 1win | 0:2BO3 | L | ||
| 10-03 | Stake Ranked | 0:2BO3 | L | ||
| 10-02 | Stake Ranked | 0:2BO3 | L | ||
| 10-01 | Stake Ranked | 2:1BO3 | W | ||
| 09-26 | 1win | 0:2BO3 | L | ||
| 09-25 | 1win | 1:2BO3 | L | ||
| 09-11 | FISSURE PLAYGROUND | 0:2BO3 | L | ||
| 09-10 | FISSURE PLAYGROUND | 2:0BO3 | W |
2026-10-27 · Tesla Cup
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.