Latest 10 matches
Win rate
30.0%3 W / 7 LBetBoom Streamers Battle / TEAM INTELLIGENCE
Win rate
30.0%3 W / 7 LWin rate
50.0%10 W / 10 LWin rate
46.2%12 W / 14 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-03 | BetBoom Streamers Battle | 0:2BO3 | L | ||
| 09-27 | BetBoom Streamers Battle | 1:2BO3 | L | ||
| 09-26 | BetBoom Streamers Battle | 2:1BO3 | W | ||
| 09-25 | BetBoom Streamers Battle | 0:2BO3 | L | ||
| 09-24 | BetBoom Streamers Battle | 2:0BO3 | W | ||
| 09-23 | BetBoom Streamers Battle | 2:0BO3 | W | ||
| 09-21 | BetBoom Streamers Battle | 2:1BO3 | W | ||
| 07-29 | BetBoom Streamers Battle | 1:2BO3 | L | ||
| 07-28 | BetBoom Streamers Battle | 1:2BO3 | L | ||
| 07-27 | BetBoom Streamers Battle | 1:2BO3 | L |
2026-10-03 · BetBoom Streamers Battle
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.