Latest 10 matches
Win rate
20.0%2 W / 8 LBetBoom Streamers Battle / TEAM INTELLIGENCE
Win rate
20.0%2 W / 8 LWin rate
30.0%6 W / 14 LWin rate
36.7%11 W / 19 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-17 | 1win Streamers League | 1:2BO3 | L | ||
| 10-16 | 1win Streamers League | 0:2BO3 | L | ||
| 10-15 | 1win Streamers League | 0:2BO3 | L | ||
| 09-27 | BetBoom Streamers Battle | 0:2BO3 | L | ||
| 09-25 | BetBoom Streamers Battle | 2:0BO3 | W | ||
| 09-24 | BetBoom Streamers Battle | 0:2BO3 | L | ||
| 09-23 | BetBoom Streamers Battle | 2:1BO3 | W | ||
| 09-22 | BetBoom Streamers Battle | 1:2BO3 | L | ||
| 08-02 | BetBoom Streamers Battle | 2:3BO5 | L | ||
| 08-02 | BetBoom Streamers Battle | 2:0BO3 | W |
2026-10-17 · 1win Streamers League
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.