Latest 10 matches
Win rate
20.0%2 W / 8 LEPL World Series / TEAM INTELLIGENCE
Win rate
20.0%2 W / 8 LWin rate
20.0%4 W / 16 LWin rate
33.3%9 W / 18 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 06-16 | EPL World Series | 0:2BO3 | L | ||
| 06-15 | EPL World Series | 1:2BO3 | L | ||
| 05-10 | EPL World Series | 0:2BO3 | L | ||
| 05-08 | EPL World Series | 1:2BO3 | L | ||
| 05-05 | EPL World Series | 2:0BO3 | W | ||
| 04-21 | EPL World Series | 0:2BO3 | L | ||
| 04-18 | EPL World Series | 0:2BO3 | L | ||
| 04-16 | EPL World Series | 0:2BO3 | L | ||
| 04-14 | EPL World Series | 1:2BO3 | L | ||
| 04-13 | EPL World Series | 2:1BO3 | W |
2026-06-16 · EPL World Series
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.