Latest 10 matches
Win rate
50.0%5 W / 5 LFISSURE PLAYGROUND / TEAM INTELLIGENCE
Win rate
50.0%5 W / 5 LWin rate
45.0%9 W / 11 LWin rate
43.3%13 W / 17 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-22 | 1win Private Club | 1:2BO3 | L | ||
| 10-21 | 1win Private Club | 0:2BO3 | L | ||
| 10-20 | 1win Private Club | 2:0BO3 | W | ||
| 10-19 | 1win | 2:0BO3 | W | ||
| 10-03 | Stake Ranked | 1:2BO3 | L | ||
| 10-02 | Stake Ranked | 1:2BO3 | L | ||
| 10-01 | Stake Ranked | 2:1BO3 | W | ||
| 09-09 | FISSURE PLAYGROUND | 1:2BO3 | L | ||
| 09-08 | FISSURE PLAYGROUND | 0:2BO3 | L | ||
| 09-03 | IEM | 0:2BO3 | L |
2026-10-22 · 1win Private Club
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.