Latest 10 matches
Win rate
40.0%4 W / 6 LPGL Masters / TEAM INTELLIGENCE
Win rate
40.0%4 W / 6 LWin rate
40.0%8 W / 12 LWin rate
43.3%13 W / 17 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-21 | Stake Ranked | 0:2BO3 | L | ||
| 10-20 | Stake Ranked | 2:1BO3 | W | ||
| 10-19 | DraculaN | 0:2BO3 | L | ||
| 10-19 | DraculaN | 2:1BO3 | W | ||
| 10-19 | DraculaN | 0:1BO1 | L | ||
| 10-11 | Stake Ranked | 2:1BO3 | W | ||
| 10-03 | FOX Legacy Cup | 1:2BO3 | L | ||
| 10-02 | FOX Legacy Cup | 0:2BO3 | L | ||
| 10-01 | FOX Legacy Cup | 1:0BO1 | W | ||
| 10-01 | FOX Legacy Cup | 1:0BO1 | W |
2026-10-21 · Stake Ranked
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.