Latest 10 matches
Win rate
40.0%4 W / 6 LStarLadder StarSeries / TEAM INTELLIGENCE
Win rate
40.0%4 W / 6 LWin rate
35.0%7 W / 13 LWin rate
43.3%13 W / 17 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 07-25 | StarLadder StarSeries | 0:2BO3 | L | ||
| 07-24 | StarLadder StarSeries | 2:0BO3 | W | ||
| 07-23 | BLAST Bounty | 0:2BO3 | L | ||
| 07-21 | StarLadder StarSeries | 0:2BO3 | L | ||
| 07-21 | StarLadder StarSeries | 2:1BO3 | W | ||
| 07-17 | Stake Ranked | 0:2BO3 | L | ||
| 07-16 | Stake Ranked | 0:2BO3 | L | ||
| 07-15 | Stake Ranked | 2:0BO3 | W | ||
| 06-20 | CCT Europe | 1:2BO3 | L | ||
| 06-18 | CCT Europe | 2:0BO3 | W |
2026-07-25 · StarLadder StarSeries
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.