Latest 10 matches
Win rate
60.0%6 W / 4 LEPL Masters / TEAM INTELLIGENCE
Win rate
60.0%6 W / 4 LWin rate
45.0%9 W / 11 LWin rate
43.3%13 W / 17 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-15 | DreamLeague | 1:3BO5 | L | ||
| 10-15 | DreamLeague | 2:1BO3 | W | ||
| 10-14 | DreamLeague | 2:0BO3 | W | ||
| 10-13 | DreamLeague | 2:1BO3 | W | ||
| 08-01 | Games of the Future | 1:2BO3 | L | ||
| 07-31 | Games of the Future | 1:2BO3 | L | ||
| 07-30 | EPL Masters | 0:2BO3 | L | ||
| 07-29 | EPL Masters | 1:2BO3 | L | ||
| 06-19 | The International | 0:2BO3 | L | ||
| 06-19 | The International | 2:1BO3 | W |
2026-10-15 · DreamLeague
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.